______________
Jay Barker said that coach Gene Stallings emphasized the THIRD WEEKEND IN OCTOBER series with the Vols when he was the coach at Bama and sure enough those 4 games that Barker started in came down to the wire. Bama tying in 93 and winning the other 3. In 91 Bama won over #8 Tennessee 24-19 in a come from behind win in Barker’s first time on the field when the starting QB got hurt, and in 1992 Bama won over #13 ranked Tennessee in Knoxville and in 1994 Bama got passed the Vols 17-13.
74 | 1991 | Birmingham, AL | #14 Alabama | 24 | #8 Tennessee | 19 | Alabama 40–27–7 |
75 | 1992 | Knoxville, TN | #4 Alabama | 17 | #13 Tennessee | 10 | Alabama 41–27–7 |
76 | 1993† | Birmingham, AL | #2 Alabama | 17 | #10 Tennessee | 17 | Alabama 41–28–7 |
77 | 1994 | Knoxville, TN | #10 Alabama | 17 | Tennessee | 13 | Alabama 42–28–7 |
Third Saturday in October
Sport | Football |
---|---|
First meeting | November 28, 1901 Tennessee 6, Alabama 6 |
Latest meeting | October 25, 2014 Alabama 34, Tennessee 20 |
Next meeting | October 24, 2015 (Tuscaloosa, AL) |
Statistics | |
Meetings total | 96 |
All-time series | Alabama leads 51–38–7 |
Largest victory | Alabama 51-0 (1906) Tennessee 41-14 (1969, 1995) |
Longest streak | Alabama 11 (1971–1981) Tennessee 7 (1995-2001) |
Current streak | Alabama 8 (2007–present) |
The Third Saturday in October, also known as the Alabama–Tennessee football rivalry, is an American college football rivalry game played annually by the Alabama Crimson Tide football team of the University of Alabama and Tennessee Volunteers football team of the University of Tennessee, approximately 315 miles (507 km) apart. It is known as the Third Saturday in October because the game was traditionally played on it prior to the 1992 football season, when the Southeastern Conference split into its Eastern and Western divisions.[1] From 1995 to 2014, it has only been scheduled for that date six times.
Overall, Alabama leads the series with an official 51–38–7 record.
Contents
[hide]
Series history[edit]
The first game between the two sides was played in 1901 in Birmingham, ending in a 6–6 tie. From 1902 to 1913, Alabama dominated the series, only losing once, and never allowing a touchdown by the Volunteers. Beginning in 1928, the rivalry was first played on its traditional date and began to be a challenge for the Tide as Robert Neyland began challenging Alabama for their perennial spot on top of the conference standings.[2]
Between 1971 and 1981, Alabama held an eleven-game winning streak over the Volunteers and between 1986 and 1994, a nine-game unbeaten streak. However, following Alabama’s streak, Tennessee responded with a seven-game winning streak from 1995 to 2001. Alabama won the most recent game 34-20 in 2014, and leads the series 51–38–7, 52-37-8 on the field.[3]
Victory cigars[edit]
In the 1950s, Jim Goostree, the head trainer for Alabama, began another tradition as he began handing out cigars following a victory over the Volunteers.[4] Both teams continued the tradition for some time, though kept it secret due to NCAA rules concerning extra benefits and tobacco products. Alabama publicly restarted the tradition in 2005, though as a result, self-reported an NCAA violation.[5] Every year since 2005, the winning team knowingly violates the NCAA rule and reports the violation in honor of tradition.[6]
Streaks[edit]
There have been several long winning streaks in the series. In the first major streak of the series, Bama won 5 straight over the Vols from 1907 to 1913 (the two teams did not play in 1910 and 1911), outscoring the Vols 112–0 in the process.
Alabama has the longest winning streak of the series, 11 games, from 1971 to 1981. It was broken in 1982 when Johnny Majors led the Vols to an upset victory over Bear Bryant and the Tide.
Alabama had a 9-game unbeaten streak from 1986 to 1994, including a tie in 1993 which was later forfeited due to NCAA sanctions. The streak was broken by Tennessee in 1995 when the Vols beat the Tide 41–14. Tennessee began their own 7 game win streak that night, which was broken when Alabama defeated the Vols 34–14 in 2002. To-date, no team (other than Tennessee) owns 7-consecutive victories over the Tide. Alabama currently enjoys an 8-game winning streak in the series from 2007 to 2014 with an average margin of victory during this stretch of nearly 21 points.
All time[edit]
Alabama leads the all–time series 51–38–7 (with the 1993 tie forfeited to Tennessee by Bama due to NCAA penalties, and the 2005 Bama victory vacated due to NCAA penalty). Due to this technicality, Tennessee actually has one more “official” contest in the series (the 2005 loss, which is officially not removed by the NCAA ruling), giving the Vols 38 wins to 52 losses in the series. Alabama has no official result (Win or Loss) for 2005, giving the Tide 51 wins to 38 losses in the series.
The game has been played in 3 different cities. Alabama leads the series in all three venues: for games played in Birmingham, Alabama, by a record of 21–14–6 (21–13–7 “on the field”), for those contested in Knoxville, Tennessee, by a record of 23–20–1, and for games in the series played in Tuscaloosa, Alabama, by a record of 7–4 (8-4 “on the field”). Alabama won the last game, played on October 25, 2014, 34-20.
Tennessee and Alabama have both won 12 shutouts in the series.
Game results[edit]
Rankings are from the AP Poll
Alabama victories | Tennessee victories | Tie games |
# | Date | Location | Winning team | Losing team | Series | |||
---|---|---|---|---|---|---|---|---|
1 | 1901 | Birmingham, AL | Alabama | 6 | Tennessee | 6 | Tied 0–0–1 | |
2 | 1903 | Birmingham, AL | Alabama | 24 | Tennessee | 0 | Alabama 1–0–1 | |
3 | 1904 | Birmingham, AL | Alabama | 0 | Tennessee | 5 | Tied 1–1–1 | |
4 | 1905 | Birmingham, AL | Alabama | 29 | Tennessee | 0 | Alabama 2–1–1 | |
5 | 1906 | Birmingham, AL | Alabama | 51 | Tennessee | 0 | Alabama 3–1–1 | |
6 | 1907 | Birmingham, AL | Alabama | 5 | Tennessee | 0 | Alabama 4–1–1 | |
7 | 1908 | Birmingham, AL | Alabama | 4 | Tennessee | 0 | Alabama 5–1–1 | |
8 | 1909 | Knoxville, TN | Alabama | 10 | Tennessee | 0 | Alabama 6–1–1 | |
9 | 1912 | Birmingham, AL | Alabama | 7 | Tennessee | 0 | Alabama 7–1–1 | |
10 | 1913 | Tuscaloosa, AL | Alabama | 6 | Tennessee | 0 | Alabama 8–1–1 | |
11 | 1914 | Knoxville, TN | Alabama | 7 | Tennessee | 17 | Alabama 8–2–1 | |
12 | 1928 | Tuscaloosa, AL | Alabama | 13 | Tennessee | 15 | Alabama 8–3–1 | |
13 | 1929 | Knoxville, TN | Alabama | 0 | Tennessee | 6 | Alabama 8–4–1 | |
14 | 1930 | Tuscaloosa, AL | Alabama | 18 | Tennessee | 6 | Alabama 9–4–1 | |
15 | 1931 | Knoxville, TN | Alabama | 0 | Tennessee | 25 | Alabama 9–5–1 | |
16 | 1932 | Birmingham, AL | Alabama | 3 | Tennessee | 7 | Alabama 9–6–1 | |
17 | 1933 | Knoxville, TN | Alabama | 12 | Tennessee | 6 | Alabama 10–6–1 | |
18 | 1934 | Birmingham, AL | Alabama | 13 | Tennessee | 6 | Alabama 11–6–1 | |
19 | 1935 | Knoxville, TN | Alabama | 25 | Tennessee | 0 | Alabama 12–6–1 | |
20 | 1936 | Birmingham, AL | Alabama | 0 | Tennessee | 0 | Alabama 12–6–2 | |
21 | 1937 | Knoxville, TN | Alabama | 14 | Tennessee | 7 | Alabama 13–6–2 | |
22 | 1938 | Birmingham, AL | Alabama | 0 | Tennessee | 13 | Alabama 13–7–2 | |
23 | 1939 | Knoxville, TN | #8 Alabama | 0 | #5 Tennessee | 21 | Alabama 13–8–2 | |
24 | 1940 | Birmingham, AL | Alabama | 13 | #5 Tennessee | 27 | Alabama 13–9–2 | |
25 | 1941 | Knoxville, TN | Alabama | 9 | Tennessee | 2 | Alabama 14–9–2 | |
26 | 1942 | Birmingham, AL | #4 Alabama | 8 | #15 Tennessee | 0 | Alabama 15–9–2 | |
27 | 1944 | Knoxville, TN | Alabama | 0 | #17 Tennessee | 0 | Alabama 15–9–3 | |
28 | 1945 | Birmingham, AL | #6 Alabama | 25 | Tennessee | 7 | Alabama 16–9–3 | |
29 | 1946 | Knoxville, TN | #7 Alabama | 0 | #9 Tennessee | 12 | Alabama 16–10–3 | |
30 | 1947 | Birmingham, AL | Alabama | 10 | Tennessee | 0 | Alabama 17–10–3 | |
31 | 1948 | Knoxville, TN | Alabama | 6 | Tennessee | 21 | Alabama 17–11–3 | |
32 | 1949 | Birmingham, AL | Alabama | 7 | Tennessee | 7 | Alabama 17–11–4 | |
33 | 1950 | Knoxville, TN | Alabama | 9 | #18 Tennessee | 14 | Alabama 17–12–4 | |
34 | 1951 | Birmingham, AL | Alabama | 13 | #2 Tennessee | 27 | Alabama 17–13–4 | |
35 | 1952 | Knoxville, TN | #18 Alabama | 0 | Tennessee | 15 | Alabama 17–14–4 | |
36 | 1953 | Birmingham, AL | Alabama | 0 | Tennessee | 0 | Alabama 17–14–5 | |
37 | 1954 | Knoxville, TN | Alabama | 27 | Tennessee | 0 | Alabama 18–14–5 | |
38 | 1955 | Birmingham, AL | Alabama | 0 | Tennessee | 20 | Alabama 18–15–5 | |
39 | 1956 | Knoxville, TN | Alabama | 0 | #7 Tennessee | 24 | Alabama 18–16–5 | |
40 | 1957 | Birmingham, AL | Alabama | 0 | Tennessee | 14 | Alabama 18–17–5 | |
41 | 1958 | Knoxville, TN | Alabama | 7 | Tennessee | 14 | Tied 18–18–5 | |
42 | 1959 | Birmingham, AL | Alabama | 7 | #14 Tennessee | 7 | Tied 18–18–6 | |
43 | 1960 | Knoxville, TN | #15 Alabama | 7 | Tennessee | 20 | Tennessee 19–18–6 | |
44 | 1961 | Birmingham, AL | #5 Alabama | 34 | Tennessee | 3 | Tied 19–19–6 | |
45 | 1962 | Knoxville, TN | #2 Alabama | 27 | Tennessee | 7 | Alabama 20–19–6 | |
46 | 1963 | Birmingham, AL | #9 Alabama | 35 | Tennessee | 0 | Alabama 21–19–6 | |
47 | 1964 | Knoxville, TN | #3 Alabama | 19 | Tennessee | 8 | Alabama 22–19–6 | |
48 | 1965 | Birmingham, AL | Alabama | 7 | Tennessee | 7 | Alabama 22–19–7 | |
49 | 1966 | Knoxville, TN | #3 Alabama | 11 | Tennessee | 10 | Alabama 23–19–7 | |
50 | 1967 | Birmingham, AL | #6 Alabama | 13 | #7 Tennessee | 24 | Alabama 23–20–7 | |
51 | 1968 | Knoxville, TN | Alabama | 9 | #8 Tennessee | 10 | Alabama 23–21–7 | |
52 | 1969 | Birmingham, AL | #20 Alabama | 14 | #13 Tennessee | 41 | Alabama 23–22–7 | |
53 | 1970 | Knoxville, TN | Alabama | 0 | #14 Tennessee | 24 | Tied 23–23–7 | |
54 | 1971 | Birmingham, AL | #4 Alabama | 32 | #14 Tennessee | 15 | Alabama 24–23–7 | |
55 | 1972 | Knoxville, TN | #3 Alabama | 17 | #10 Tennessee | 10 | Alabama 25–23–7 | |
56 | 1973 | Birmingham, AL | #2 Alabama | 42 | #10 Tennessee | 21 | Alabama 26–23–7 | |
57 | 1974 | Knoxville, TN | #4 Alabama | 28 | Tennessee | 6 | Alabama 27–23–7 | |
58 | 1975 | Birmingham, AL | #6 Alabama | 30 | #16 Tennessee | 7 | Alabama 28–23–7 | |
59 | 1976 | Knoxville, TN | #20 Alabama | 20 | Tennessee | 13 | Alabama 29–23–7 | |
60 | 1977 | Birmingham, AL | #4 Alabama | 24 | Tennessee | 10 | Alabama 30–23–7 | |
61 | 1978 | Knoxville, TN | #4 Alabama | 30 | Tennessee | 17 | Alabama 31–23–7 | |
62 | 1979 | Birmingham, AL | #1 Alabama | 27 | #18 Tennessee | 17 | Alabama 32–23–7 | |
63 | 1980 | Knoxville, TN | #1 Alabama | 27 | Tennessee | 0 | Alabama 33–23–7 | |
64 | 1981 | Birmingham, AL | #15 Alabama | 38 | Tennessee | 19 | Alabama 34–23–7 | |
65 | 1982 | Knoxville, TN | #2 Alabama | 28 | Tennessee | 35 | Alabama 34–24–7 | |
66 | 1983 | Birmingham, AL | #11 Alabama | 34 | Tennessee | 41 | Alabama 34–25–7 | |
67 | 1984 | Knoxville, TN | Alabama | 27 | Tennessee | 28 | Alabama 34–26–7 | |
68 | 1985 | Birmingham, AL | #15 Alabama | 14 | #20 Tennessee | 16 | Alabama 34–27–7 | |
69 | 1986 | Knoxville, TN | #2 Alabama | 56 | Tennessee | 28 | Alabama 35–27–7 | |
70 | 1987 | Birmingham, AL | Alabama | 41 | #8 Tennessee | 22 | Alabama 36–27–7 | |
71 | 1988 | Knoxville, TN | Alabama | 28 | Tennessee | 20 | Alabama 37–27–7 | |
72 | 1989 | Birmingham, AL | #10 Alabama | 47 | #6 Tennessee | 30 | Alabama 38–27–7 | |
73 | 1990 | Knoxville, TN | Alabama | 9 | #3 Tennessee | 6 | Alabama 39–27–7 | |
74 | 1991 | Birmingham, AL | #14 Alabama | 24 | #8 Tennessee | 19 | Alabama 40–27–7 | |
75 | 1992 | Knoxville, TN | #4 Alabama | 17 | #13 Tennessee | 10 | Alabama 41–27–7 | |
76 | 1993† | Birmingham, AL | #2 Alabama | 17 | #10 Tennessee | 17 | Alabama 41–28–7 | |
77 | 1994 | Knoxville, TN | #10 Alabama | 17 | Tennessee | 13 | Alabama 42–28–7 | |
78 | 1995 | Birmingham, AL | #11 Alabama | 14 | #6 Tennessee | 41 | Alabama 42–29–7 | |
79 | 1996 | Knoxville, TN | #7 Alabama | 13 | #6 Tennessee | 20 | Alabama 42–30–7 | |
80 | 1997 | Birmingham, AL | Alabama | 21 | #9 Tennessee | 38 | Alabama 42–31–7 | |
81 | 1998 | Knoxville, TN | Alabama | 18 | #3 Tennessee | 35 | Alabama 42–32–7 | |
82 | 1999 | Tuscaloosa, AL | #10 Alabama | 7 | #5 Tennessee | 21 | Alabama 42–33–7 | |
83 | 2000 | Knoxville, TN | Alabama | 10 | Tennessee | 20 | Alabama 42–34–7 | |
84 | 2001 | Tuscaloosa, AL | Alabama | 24 | #11 Tennessee | 35 | Alabama 42–35–7 | |
85 | 2002 | Knoxville, TN | #19 Alabama | 34 | #16 Tennessee | 14 | Alabama 43–35–7 | |
86 | 2003‡ | Tuscaloosa, AL | Alabama | 43 | #22 Tennessee | 51 | Alabama 43–36–7 | |
87 | 2004 | Knoxville, TN | Alabama | 13 | #11 Tennessee | 17 | Alabama 43–37–7 | |
88 | 2005† | Tuscaloosa, AL | #5 Alabama | 6 | #17 Tennessee | 3 | Alabama 43–37–7 | |
89 | 2006 | Knoxville, TN | Alabama | 13 | #7 Tennessee | 16 | Alabama 43–38–7 | |
90 | 2007 | Tuscaloosa, AL | Alabama | 41 | #20 Tennessee | 17 | Alabama 44–38–7 | |
91 | 2008 | Knoxville, TN | #2 Alabama | 29 | Tennessee | 9 | Alabama 45–38–7 | |
92 | 2009 | Tuscaloosa, AL | #1 Alabama | 12 | Tennessee | 10 | Alabama 46–38–7 | |
93 | 2010 | Knoxville, TN | #7 Alabama | 41 | Tennessee | 10 | Alabama 47–38–7 | |
94 | 2011 | Tuscaloosa, AL | #2 Alabama | 37 | Tennessee | 6 | Alabama 48–38–7 | |
95 | 2012 | Knoxville, TN | #1 Alabama | 44 | Tennessee | 13 | Alabama 49–38–7 | |
96 | 2013 | Tuscaloosa, AL | #1 Alabama | 45 | Tennessee | 10 | Alabama 50–38–7 | |
97 | 2014 | Knoxville, TN | #4 Alabama | 34 | Tennessee | 20 | Alabama 51–38–7 | |
98 | 2015 | Tuscaloosa, AL | ||||||
† Alabama would later forfeit the 1993 tie and vacate their 2005 win. ‡ Five overtime game. |
References[edit]
- Jump up^ Cook, Beano (2001-10-17). “The third Saturday in October”. ESPN Classic. Retrieved 2008-10-25.
- Jump up^ Browning, Al (2001). Third Saturday in October: The Game-By-Game Story of the South’s Most Intense Football Rivalry. Cumberland House. ISBN 978-1-58182-217-5.
- Jump up^ “The Record Book” (PDF). University of Alabama Athletics. Retrieved 2008-10-25.
- Jump up^ Dunnavant, Keith (2006). “The Missing Ring”. The Missing Ring: How Bear Bryant and the 1966 Alabama Crimson Tide Were Denied College Football’s Most Elusive Prize. Macmillan. p. 170. ISBN 978-0-312-33683-7.
- Jump up^ “The Third Saturday in October”. Associated Press. 2006-10-21. Retrieved 2008-10-25.
- Jump up^ http://bleacherreport.com/articles/70697-alabamatennessee-to-commit-ncaa-violation-this-saturday
Further reading[edit]
- Browning, Al (2001). Third Saturday in October: The Game-By-Game Story of the South’s Most Intense Football Rivalry. Cumberland House. ISBN 978-1-58182-217-5.
|
|
|
Stallings didn’t want Barker to be just a QB, he wanted a leader
Alabama quarterback Jay Barker and coach Gene Stallings celebrate with a cigar following a win against Tennessee.
File photo
Published: Tuesday, July 27, 2010 at 3:30 a.m.
Last Modified: Monday, July 26, 2010 at 11:32 p.m.
There is a well-known warm and human side to former University of Alabama head football coach Gene Stallings. But for two years, Jay Barker was wondering where all the warmth went, since he was only catching the heat.
“The biggest thing when I got there was that Coach Stallings was so used to coaching pro football that he really expected all the quarterbacks — myself, Danny Woodson, Gary Hollingsworth — to be like the quarterbacks he was used to,” Barker said. “And a guy out of high school just isn’t going to be quite a precise as an NFL quarterback.”
The tough love eventually worked for Barker, who defined the Stallings era as much as any of a long list of great defensive players.
“We had a great relationship when he was recruiting me,” Barker said, “but on the practice field he was very, very tough on me and all the quarterbacks. People think of quarterbacks as prima donnas who get special treatment, but there was nothing like that from Coach Stallings. Fortunately, my high school coach (Jack Wood at Hewitt-Trussville) had been like that so I was a little prepared for it.
“But to Coach Stallings, the quarterback wasn’t just an extension of the coach on the field. He wanted the same character traits he had to show up off the field as well. He definitely wanted us to be leaders in that way.”
Barker took over in the middle of the 1991 season as a redshirt freshman and went on to compile a sterling 35-2-1 record as a starter.
“By the time I started playing in 1991, I was actually more at ease on the road than at home,” recalls Barker, now a radio personality in Birmingham. “I grew up as an Alabama fan. I didn’t want to mess up in front of other Alabama fans. And I really wanted to please Coach Stallings.”
Barker eventually reached the point where he could offer some input back to Stallings “in a father-son type of way.” And he admits he had a luxury early in his career because of Alabama’s defensive prowess.
“It gave me a chance to sort of grow into the role and be a game manager early in my career,” he said. “Then, when I was ready to take on more of the load offensively, along with a lot of other guys, then I was ready.”
Little Rock Touchdown Club – October 5, 2015
Jay Barker speaks to the Touchdown Club
_____________________
Related posts:
Nortre Dame’s Weis was one of the best speakers we have had at the Little Rock Touchdown Club!!!
________ I really enjoyed listening to Charlie Weis on Tuesday. Nortre Dame’s Weis was one of the best speakers we have had at the Little Rock Touchdown Club!!! Little Rock Touchdown Club – September 8, 2015 Weis adapts to life away from football Share on facebookShare on twitterMore Sharing Services2 By Jeremy Muck This article […]
Little Rock Touchdown Club – August 31, 2015 with Felix Jones and Peyton Hillis
___ Little Rock Touchdown Club – August 31, 2015 Felix Jones, Peyton Hillis talk to LR Touchdown Club Share on facebookShare on twitterMore Sharing Services0 By Brandon Riddle This article was published today at 1:38 p.m. Two former Arkansas running backs spoke to the Little Rock Touchdown Club on Monday, telling stories of their […]
Bret Bielema at Little Rock Touchdown Club entertained the sellout crowd of more than 700 with humor and homespun stories!
_________ Streamed live on Aug 24, 2015 Bret Bielema speaks to the Touchdown Club ____________ Bret Bielema is first speaker in 2015https://cm.g.doubleclick.net/push?client=ca-pub-4836457508486497&srn=gdnBy Harry King Arkansas News Bureau King: Bielema Draws, Keeps Big Crowd – See more at: http://arkansasnews.com/harry-king/king-bielema-draws-keeps-big-crowd#sthash.ipmj1pOi.dpuf — Working out before 8 a.m. Monday, a regular at the neighborhood gym planned to […]
Video of Bret Bielema’s great speech at Little Rock Touchdown Club on August 24, 2015!!!
_________ Streamed live on Aug 24, 2015 Bret Bielema speaks to the Touchdown Club ____________ Bielema speaks to sold-out crowd at LR Touchdown Club Share on facebookShare on twitterMore Sharing Services3 By Brandon Riddle This article was published today at 12:53 p.m. Arkansas coach Bret Bielema addressed a sold-out meeting of the Little Rock Touchdown […]
DAVID BAZZEL COMES UP WITH ANOTHER GREAT LINEUP OF SPEAKERS FOR 2015 at LITTLE ROCK TOUCHDOWN CLUB!!!!!
________________ David Bazzel pictured below: I have written about my past visits to the Little Rock Touchdown Club many times and I have been amazed at the quality of the speakers. One of my favorite was Phillip Fulmer, but Frank Broyles was probably my favorite, and Paul Finebaum, Mike Slive, Willie Roaf,Randy White, Howard Schnellenberger, John Robinson, […]
Shawn Andrews at Little Rock Touchdown Club
Andrews supports athletes Share on facebook Share on twitter More Sharing Services0 By Jeff Halpern This article was published November 25, 2014 at 2:37 a.m. PHOTO BY JEFF HALPERN Former Arkansas offensive lineman Shawn Andrews was the guest at the Little Rock Touchdown Club on Nov. 24, 2014. Comments aAFont Size It’s been 11 years […]
Rocket Ismail does a great job at Little Rock Touchdown Club (with Video of full event)
_______ Little Rock Touchdown Club – November 3, 2014 I really enjoyed the stories that Rocket told about Lou Holtz. I noticed another big crowd today at the lunch when I looked around at the audience. Lou told Rocket to make the play Share on facebookShare on twitterMore Sharing Services0 By Jeremy Muck This article […]
SEC Network Analyst Dari Nowkah said at the Little Rock Touchdown Club that those outside the SEC say the conference is overrated but that obviously is not true!
________ SEC Network Analyst Dari Nowkah said at the Little Rock Touchdown Club that those outside the SEC say the conference is overrated but that obviously is not true!!!! With SEC teams winning seven consecutive national championships in 2006-2012 and having at least one team in each of the past eight BCS Championship Games, Nowkah […]
Lee Roy Jordan does a great job at Little Rock Touchdown Club!!!
___________ Little Rock Touchdown Club – October 6 2014 This is what the Arkansas Democrat-Gazette had to say about Lee Roy: After last season, Alabama lost a three-year starter at quarterback, AJ McCarron, who led the Crimson Tide to national championships after the 2011 and 2012 seasons, and was a fifth-round draft pick of the […]
______________