WOODY WEDNESDAY The Performance of all Woody Allen movies at the Box Office!!!

_

Woody Allen Bob Hope Tonight Show 1971

Woody Allen

Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters Rank
7/15/16 Cafe Society LGF $11,103,205 631 $359,289 5 18
7/17/15 Irrational Man SPC $4,030,360 925 $175,312 7 36
7/25/14 Magic in the Moonlight SPC $10,539,326 964 $412,095 17 23
7/26/13 Blue Jasmine SPC $33,405,481 1,283 $612,064 6 5
6/22/12 To Rome with Love SPC $16,685,867 806 $361,359 5 13
5/20/11 Midnight in Paris SPC $56,817,045 1,038 $599,003 6 1
9/22/10 You Will Meet a Tall Dark Stranger SPC $3,248,246 402 $160,103 6 38
6/19/09 Whatever Works SPC $5,306,706 353 $266,162 9 32
8/15/08 Vicky Cristina Barcelona MGM/W $23,216,709 726 $3,755,575 692 6
1/18/08 Cassandra’s Dream Wein. $973,018 107 $361,901 107 42
7/28/06 Scoop Focus $10,525,717 541 $3,046,924 538 24
12/28/05 Match Point DW $23,151,529 512 $398,593 8 7
3/18/05 Melinda and Melinda FoxS $3,826,280 302 $74,238 1 37
9/19/03 Anything Else DW $3,212,310 1,033 $1,673,125 1,033 39
5/3/02 Hollywood Ending DW $4,850,753 772 $2,017,981 765 34
8/24/01 The Curse of the Jade Scorpion DW $7,517,191 909 $2,459,315 903 29
5/19/00 Small Time Crooks DW $17,266,359 886 $3,880,723 865 12
12/3/99 Sweet and Lowdown SPC $4,197,015 239 $94,686 3 35
11/20/98 Celebrity Mira. $5,078,660 493 $1,588,013 493 33
12/12/97 Deconstructing Harry FL $10,686,841 445 $356,476 10 19
12/6/96 Everyone Says I Love You Mira. $9,759,200 276 $131,678 3 27
10/27/95 Mighty Aphrodite Mira. $6,468,498 278 $326,494 19 31
10/21/94 Bullets Over Broadway Mira. $13,383,747 278 $86,072 2 15
8/18/93 Manhattan Murder Mystery TriS $11,330,911 337 $2,015,360 268 17
9/18/92 Husbands and Wives TriS $10,555,619 868 $3,520,550 865 22
3/20/92 Shadows and Fog Orion $2,735,731 288 $1,111,314 288 40
12/25/90 Alice Orion $7,331,647 325 $36,274 3 30
10/13/89 Crimes and Misdemeanors Orion $18,254,702 525 $911,385 66 10
3/3/89 New York Stories
(Oedipus Wrecks)
BV $10,763,469 514 $432,337 12
10/14/88 Another Woman Orion $1,562,749 24 $75,196 4 41
12/18/87 September Orion $486,434 15 $85,731 15 43
1/30/87 Radio Days Orion $14,792,779 488 $1,522,423 128 14
2/7/86 Hannah and Her Sisters Orion $40,084,041 761 $1,265,826 54 2
3/1/85 The Purple Rose of Cairo Orion $10,631,333 419 $114,095 3 20
1/27/84 Broadway Danny Rose Orion $10,600,497 613 $953,794 109 21
7/15/83 Zelig WB $11,798,616 245 $60,119 6 16
7/16/82 A Midsummer Night’s Sex Comedy WB $9,077,269 501 $2,514,478 501 28
9/26/80 Stardust Memories UA $10,389,003 $326,779 29 26
4/25/79 Manhattan MGM $39,946,780 $485,734 29 3
8/2/78 Interiors UA $10,432,366 n/a 25
4/20/77 Annie Hall UA $38,251,425 n/a 4
6/10/75 Love and Death UA $20,123,742 n/a 8
12/17/73 Sleeper UA $18,344,729 n/a 9
8/6/72 Everything You Always Wanted to Know About Sex, But Were Afraid to Ask UA $18,016,290 n/a 11
4/28/71 Bananas UA n/a n/a 45
8/18/69 Take the Money and Run CRC n/a n/a 44
11/2/66 What’s Up, Tiger Lily? AIP n/a n/a 46

Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (43): $589,996,726
Average: $13,720,854
Opening Gross Average (6): $2,884,545 (Wide Releases Only)

Adjusted for Ticket Price Inflation

Rank Title (click to view) Studio Adjusted Gross Unadjusted Gross Release
1 Annie Hall UA $145,972,900 $38,251,425 4/20/77
2 Manhattan MGM $135,437,100 $39,946,780 4/25/79
3 Hannah and Her Sisters Orion $91,394,300 $40,084,041 2/7/86
4 Everything You Always Wanted to Know About Sex, But Were Afraid to Ask UA $90,187,400 $18,016,290 8/6/72
5 Sleeper UA $88,199,800 $18,344,729 12/17/73
6 Love and Death UA $83,538,100 $20,123,742 6/10/75
7 Midnight in Paris SPC $60,442,900 $56,817,045 5/20/11
8 Crimes and Misdemeanors Orion $39,130,400 $18,254,702 10/13/89
9 Interiors UA $37,939,900 $10,432,366 8/2/78
10 Blue Jasmine SPC $36,057,700 $33,405,481 7/26/13
11 Stardust Memories UA $32,866,300 $10,389,003 9/26/80
12 Radio Days Orion $32,196,000 $14,792,779 1/30/87
13 Zelig WB $31,875,000 $11,798,616 7/15/83
14 Match Point DW $30,085,000 $23,151,529 12/28/05
15 Vicky Cristina Barcelona MGM/W $27,495,000 $23,216,709 8/15/08
16 Small Time Crooks DW $27,261,000 $17,266,359 5/19/00
17 Bullets Over Broadway Mira. $27,247,800 $13,383,747 10/21/94
18 Broadway Danny Rose Orion $26,848,300 $10,600,497 1/27/84
19 A Midsummer Night’s Sex Comedy WB $26,274,700 $9,077,269 7/16/82
20 The Purple Rose of Cairo Orion $25,485,200 $10,631,333 3/1/85
21 Manhattan Murder Mystery TriS $23,291,300 $11,330,911 8/18/93
New York Stories BV $23,072,300 $10,763,469 3/3/89
22 Husbands and Wives TriS $21,645,400 $10,555,619 9/18/92
23 Deconstructing Harry FL $19,391,300 $10,686,841 12/12/97
24 To Rome with Love SPC $18,222,000 $16,685,867 6/22/12
25 Everyone Says I Love You Mira. $18,093,900 $9,759,200 12/6/96
26 Alice Orion $14,819,100 $7,331,647 12/25/90
27 Scoop Focus $13,675,400 $10,525,717 7/28/06
28 Mighty Aphrodite Mira. $12,654,500 $6,468,498 10/27/95
29 The Curse of the Jade Scorpion DW $11,302,400 $7,517,191 8/24/01
30 Cafe Society LGF $11,103,200 $11,103,205 7/15/16
31 Magic in the Moonlight SPC $11,092,200 $10,539,326 7/25/14
32 Celebrity Mira. $9,215,200 $5,078,660 11/20/98
33 Hollywood Ending DW $7,105,000 $4,850,753 5/3/02
34 Sweet and Lowdown SPC $6,695,600 $4,197,015 12/3/99
35 Whatever Works SPC $6,053,000 $5,306,706 6/19/09
36 Shadows and Fog Orion $5,609,900 $2,735,731 3/20/92
37 Melinda and Melinda FoxS $5,079,800 $3,826,280 3/18/05
38 Anything Else DW $4,533,500 $3,212,310 9/19/03
39 Irrational Man SPC $4,152,000 $4,030,360 7/17/15
40 You Will Meet a Tall Dark Stranger SPC $3,462,800 $3,248,246 9/22/10
41 Another Woman Orion $3,341,400 $1,562,749 10/14/88
42 Cassandra’s Dream Wein. $1,153,200 $973,018 1/18/08
43 September Orion $1,058,700 $486,434 12/18/87

Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $1,328,685,700
Average: $30,899,700

Worldwide (Unadjusted)

Title (click to view) Studio Worldwide Domestic / % Overseas / % Year
Midnight in Paris SPC $151.1 $56.8 37.6% $94.3 62.4% 2011
Blue Jasmine SPC $97.5 $33.4 34.3% $64.1 65.7% 2013
Vicky Cristina Barcelona MGM/W $96.4 $23.2 24.1% $73.2 75.9% 2008
Match Point DW $85.3 $23.2 27.1% $62.2 72.9% 2005
To Rome with Love SPC $73.2 $16.7 22.8% $56.6 77.2% 2012
Magic in the Moonlight SPC $51.0 $10.5 20.7% $40.5 79.3% 2014
Cafe Society LGF $43.6 $11.1 25.4% $32.5 74.6% 2016
Scoop Focus $39.2 $10.5 26.8% $28.7 73.2% 2006
Whatever Works SPC $35.1 $5.3 15.1% $29.8 84.9% 2009
You Will Meet a Tall Dark Stranger SPC $34.3 $3.2 9.5% $31.0 90.5% 2010
Small Time Crooks DW $29.9 $17.3 57.7% $12.7 42.3% 2000
Irrational Man SPC $27.4 $4.0 14.7% $23.4 85.3% 2015
Cassandra’s Dream Wein. $22.7 $973k 4.3% $21.7 95.7% 2008
Melinda and Melinda FoxS $20.1 $3.8 19% $16.3 81% 2005
The Curse of the Jade Scorpion DW $18.9 $7.5 39.7% $11.4 60.3% 2001
Hollywood Ending DW $14.6 $4.9 33.3% $9.7 66.7% 2002
Anything Else DW $13.6 $3.2 23.6% $10.4 76.4% 2003
Sweet and Lowdown SPC $4.2 $4.2 100% n/a 0% 1999

Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $858.2 million

Related posts:

“Woody Wednesday” An Interview with Woody Allen Woody Allen’s World: Whatever Works Robert E. Lauder April 15, 2010 – 2:31pm

This interview   below reveals Woody Allen’s nihilistic views and reminds me of his best movie which is  CRIMES AND MISDEMEANORS!!!! Crimes and Misdemeanors 1989 Woody Allen Woody Allen Crimes and Misdemeanors Nihilism Nietzsche’s Death of God An Interview with Woody Allen Woody Allen’s World: Whatever Works Robert E. Lauder April 15, 2010 – 2:31pm Woody […]

WOODY WEDNESDAY Woody’s Cold Comforts Robert E. Lauder April 19, 2010

Top 10 Woody Allen Movies   Woody’s Cold Comforts Robert E. LauderApril 19, 2010 – 1:36pm Friends have often asked me about my interest in the films of Woody Allen: Why is a Catholic priest such an ardent admirer of the work of an avowed atheist, an artist who time and again has insisted on […]

WOODY WEDNESDAY New bio reassesses Woody Allen at 80 James Endrst , Special for USA TODAY2:03 p.m. EST November 7, 2015

Woody Allen & Parker Posey Red-Carpet Interviews for ‘Irrational Man’ New bio reassesses Woody Allen at 80 James Endrst , Special for USA TODAY2:03 p.m. EST November 7, 2015 Woody: The Biography by  David Evanier  (St. Martin’s Press) in Biography Buy Now USA TODAY Rating Woody Allen turns 80 on Dec. 1 and David Evanier has […]

WOODY WEDNESDAY A Handy Guide to All the Philosophers Referenced in Irrational Man by Eliza Berman July 17, 2015

___ Existentialism and the Meaningful Life [The Common Room] Francis Schaeffer “BASIS FOR HUMAN DIGNITY” Whatever…HTTHR A Handy Guide to All the Philosophers Referenced in Irrational Man Eliza Berman @lizabeaner July 17, 2015 David Livingston–Getty ImagesJoaquin Phoenix and Emma Stone attend the premiere of “Irrational Man” in Los Angeles on July 9, 2015. Leave it […]

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best Part H

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best (L-R): Annie Hall, Sleeper and To Rome With Love Robbie Collin, Film Critic Tim Robey, Film Critic 12 October 2016 • 2:55pm Annie Hall or Bananas? Blue Jasmine or Sleeper? Our critics Robbie Collin and Tim Robey rank all 47 Woody Allen movies […]

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best Part G

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best (L-R): Annie Hall, Sleeper and To Rome With Love Robbie Collin, Film Critic Tim Robey, Film Critic 12 October 2016 • 2:55pm Annie Hall or Bananas? Blue Jasmine or Sleeper? Our critics Robbie Collin and Tim Robey rank all 47 Woody Allen movies […]

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best Part F

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best (L-R): Annie Hall, Sleeper and To Rome With Love Robbie Collin, Film Critic Tim Robey, Film Critic 12 October 2016 • 2:55pm Annie Hall or Bananas? Blue Jasmine or Sleeper? Our critics Robbie Collin and Tim Robey rank all 47 Woody Allen movies […]

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best Part E

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best (L-R): Annie Hall, Sleeper and To Rome With Love Robbie Collin, Film Critic Tim Robey, Film Critic 12 October 2016 • 2:55pm Annie Hall or Bananas? Blue Jasmine or Sleeper? Our critics Robbie Collin and Tim Robey rank all 47 Woody Allen movies […]

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best Part D

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best (L-R): Annie Hall, Sleeper and To Rome With Love Robbie Collin, Film Critic Tim Robey, Film Critic 12 October 2016 • 2:55pm Annie Hall or Bananas? Blue Jasmine or Sleeper? Our critics Robbie Collin and Tim Robey rank all 47 Woody Allen movies […]

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best

Woody Wednesday All 47 Woody Allen movies – ranked from worst to best (L-R): Annie Hall, Sleeper and To Rome With Love Robbie Collin, Film Critic Tim Robey, Film Critic 12 October 2016 • 2:55pm Annie Hall or Bananas? Blue Jasmine or Sleeper? Our critics Robbie Collin and Tim Robey rank all 47 Woody Allen movies […]

 

______

Post a comment or leave a trackback: Trackback URL.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.