Arkansas has had some great coaches over the years and Bowden Wyatt is one of them. When you think of the great football tradition that Arkansas has today one could argue that it all got started in the 1950’s with Bowden Wyatt.
Bowden Wyatt
Career Record: 16 Years, 99-56-5, .634 W-L% (Major Schools)
Bowl Record: 4 Bowls, 2-2, .500 W-L% (Major Bowls)
Major Schools: Wyoming (39-17-1), Arkansas (11-10) and Tennessee (49-29-4)
Coaching Record
Year | School | G | W | L | T | W-L% | SRS | SOS | AP Pre | AP High | AP Post | Bowl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1947 | Wyoming | 9 | 4 | 5 | 0 | .444 | -10.63 | -7.12 | ||||
1948 | Wyoming | 9 | 4 | 5 | 0 | .444 | -5.22 | -8.66 | ||||
1949 | Wyoming | 10 | 9 | 1 | 0 | .900 | 5.07 | -10.19 | ||||
1950 | Wyoming | 10 | 10 | 0 | 0 | 1.000 | 12.97 | -5.37 | 12 | 12 | Gator Bowl–W | |
1951 | Wyoming | 10 | 7 | 2 | 1 | .750 | 6.40 | -3.58 | ||||
1952 | Wyoming | 9 | 5 | 4 | 0 | .556 | -5.68 | -6.03 | ||||
1953 | Arkansas | 10 | 3 | 7 | 0 | .300 | 5.56 | 9.88 | ||||
1954 | Arkansas | 11 | 8 | 3 | 0 | .727 | 13.47 | 7.32 | 4 | 10 | Cotton Bowl–L | |
1955 | Tennessee | 10 | 6 | 3 | 1 | .650 | 7.79 | 2.73 | 17 | |||
1956 | Tennessee | 11 | 10 | 1 | 0 | .909 | 23.26 | 7.53 | 12 | 1 | 2 | Sugar Bowl–L |
1957 | Tennessee | 11 | 8 | 3 | 0 | .727 | 15.18 | 8.32 | 5 | 5 | 13 | Gator Bowl–W |
1958 | Tennessee | 10 | 4 | 6 | 0 | .400 | 1.97 | 6.22 | ||||
1959 | Tennessee | 10 | 5 | 4 | 1 | .550 | 9.17 | 8.77 | 8 | |||
1960 | Tennessee | 10 | 6 | 2 | 2 | .700 | 11.64 | 4.63 | 18 | 8 | ||
1961 | Tennessee | 10 | 6 | 4 | 0 | .600 | 10.41 | 7.10 | ||||
1962 | Tennessee | 10 | 4 | 6 | 0 | .400 | 3.67 | 3.04 | ||||
Overall | 160 | 99 | 56 | 5 | .634 | 6.56 | 1.54 | |||||
Wyoming | 57 | 39 | 17 | 1 | .693 | 0.49 | -6.83 | |||||
Arkansas | 21 | 11 | 10 | 0 | .524 | 9.51 | 8.60 | |||||
Tennessee | 82 | 49 | 29 | 4 | .622 | 10.38 | 6.04 |
Consensus All-America Selections: Bud Brooks (1954-L) and Johnny Majors (1956-B)