Head-to-head
[edit] Borg 9–11 McEnroe (7-7 at the main tour)
No. | Year | Tournament | Surface | Round | Winner | Score |
---|---|---|---|---|---|---|
1 | 1978 | Stockholm | Hard | SF | McEnroe | 6–3, 6–4 |
2 | 1979 | Richmond | Carpet | SF | Borg | 4–6, 7–6(10-8), 6–3 |
3 | 1979 | New Orleans | Carpet | SF | McEnroe | 5–7, 6–1, 7–6(8-6) |
4 | 1979 | Rotterdam | Carpet | F | Borg | 6–4, 6–2 |
5 | 1979 | Dallas | Carpet | F | McEnroe | 7–5, 4–6, 6–2, 7–6(7-5) |
6 | 1979 | Canada (Montreal) | Hard | F | Borg | 6–3, 6–3 |
7 | 1980 | New York City (1979) | Carpet | SF | Borg | 6–7(5-7), 6–3, 7–6(7-1) |
8 | 1980 | Wimbledon | Grass | F | Borg | 1–6, 7–5, 6–3, 6–7(16-18), 8–6 |
9 | 1980 | US Open | Hard | F | McEnroe | 7–6(7-4), 6–1, 6–7(5-7), 5–7, 6–4 |
10 | 1980 | Stockholm | Carpet | F | Borg | 6–3, 6–4 |
11 | 1981 | New York City (1980) | Carpet | RR | Borg | 6–4, 6–7(3-7), 7–6(7-2) |
12 | 1981 | Toronto | Carpet | SF | McEnroe | 6-3, 3-6, 7-6(10-8) |
13 | 1981 | Milan | Carpet | F | McEnroe | 7–6(7-2), 6–4 |
14 | 1981 | Wimbledon | Grass | F | McEnroe | 4–6, 7–6(7-1), 7–6(7-4), 6–4 |
15 | 1981 | US Open | Hard | F | McEnroe | 4–6, 6–2, 6–4, 6–3 |
15 | 1982 | Perth | Carpet | F | McEnroe | 6-1, 6-4 |
16 | 1982 | Sydney | Carpet | RR | Borg | 3-6, 6-4, 7-5, 6-2 |
17 | 1982 | Antwerp-ECC | Carpet | SF | McEnroe | 2-6, 6-4, 6-3 |
18 | 1982 | Barcelona | Clay (indoor) | RR | McEnroe | 6-3, 2-6, 6-4 |
19 | 1983 | Tokyo (Suntory Cup) | Carpet | SF | Borg | 6-4, 2-6, 6-2 |
[edit] Breakdown of their rivalry
- Hard courts: McEnroe, 3–1
- Clay courts: None
- Grass courts: Tied, 1–1
- Carpet courts: Borg, 6–3
- Grand Slam matches: McEnroe, 3–1
- Grand Slam finals: McEnroe, 3–1
- Year-End Championships matches: Borg, 2–0
- Year-End Championships finals: None
- Davis Cup matches: None
- All finals: McEnroe, 5–4