Alabama wide receiver Marquis Maze (4) is brought down by Tennessee defensive back Brian Randolph (37) after a catch in the first quarter of an NCAA college football game, Saturday, Oct. 22, 2011, in Tuscaloosa Ala. (AP Photo/John Bazmore)
I really was pulling for Tennessee last week. When I heard the score was 6 to 6 at halftime, I became the biggest Big Orange fan of all-time. I know that Alabama needs to lose for Arkansas to get back in the SEC West title race. Harry King hopes that Arkansas can take care of business and get to the 10-1 record which would possibly make the Arkansas at LSU game very important. (King pointed out we probably would not win a tie-breaker.)Most people have said that no team except Alabama and LSU has a chance to win it all this year. I do mean win it all. If you win the SEC the last 5 years then you naturally will play in the National Championship game and will win it too.
Will history repeat itself this year? We will see. I am shocked that Arkansas went backwards in the BCS after the road victory at Ole Miss. Arkansas was jumped by Kansas State and Oregon this week in the BCS.
HarrisUSATodayComputerBCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Record | Rank | Pts | % | Rank | Pts | % | Avg | Avg | Last Week |
1. | LSU | 8-0 | 1 | 2854 | .9927 | 1 | 1457 | .9878 | .930 | .9702 | 1 |
2. | Alabama | 8-0 | 2 | 2777 | .9659 | 2 | 1434 | .9722 | .950 | .9627 | 2 |
3. | Oklahoma St. | 7-0 | 3 | 2559 | .8901 | 4 | 1301 | .8820 | 1.000 | .9240 | 4 |
4. | Boise St. | 7-0 | 5 | 2410 | .8383 | 5 | 1213 | .8224 | .830 | .8302 | 5 |
5. | Clemson | 8-0 | 6 | 2346 | .8160 | 6 | 1174 | .7959 | .860 | .8240 | 7 |
6. | Stanford | 7-0 | 4 | 2523 | .8776 | 3 | 1327 | .8997 | .660 | .8124 | 8 |
7. | Oregon | 6-1 | 7 | 2136 | .7430 | 7 | 1121 | .7600 | .560 | .6877 | 10 |
8. | Kansas St. | 7-0 | 10 | 1764 | .6136 | 12 | 827 | .5607 | .830 | .6681 | 11 |
9. | Oklahoma | 6-1 | 8 | 1866 | .6490 | 9 | 964 | .6536 | .690 | .6642 | 3 |
10. | Arkansas | 6-1 | 9 | 1851 | .6438 | 8 | 974 | .6603 | .670 | .6581 | 9 |
11. | Michigan St. | 6-1 | 11 | 1760 | .6122 | 10 | 932 | .6319 | .370 | .5380 | 16 |
12. | Virginia Tech | 7-1 | 15 | 1343 | .4671 | 15 | 729 | .4942 | .640 | .5338 | 12 |
13. | South Carolina | 6-1 | 14 | 1378 | .4793 | 14 | 730 | .4949 | .530 | .5014 | 14 |
14. | Nebraska | 6-1 | 13 | 1508 | .5245 | 13 | 798 | .5410 | .250 | .4385 | 13 |
15. | Wisconsin | 6-1 | 12 | 1731 | .6021 | 11 | 867 | .5878 | .110 | .4333 | 6 |
16. | Texas A&M | 5-2 | 17 | 1040 | .3617 | 16 | 520 | .3525 | .570 | .4281 | 17 |
17. | Houston | 7-0 | 18 | 975 | .3391 | 18 | 507 | .3437 | .420 | .3676 | 19 |
18. | Michigan | 6-1 | 16 | 1072 | .3729 | 17 | 519 | .3519 | .300 | .3416 | 18 |
19. | Penn St. | 7-1 | 19 | 769 | .2675 | 19 | 448 | .3037 | .350 | .3071 | 21 |
20. | Texas Tech | 5-2 | 21 | 407 | .1416 | 22 | 180 | .1220 | .340 | .2012 | NR |
21. | Arizona St. | 5-2 | 20 | 542 | .1885 | 20 | 253 | .1715 | .130 | .1633 | NR |
22. | Georgia | 5-2 | 22 | 337 | .1172 | 21 | 208 | .1410 | .220 | .1594 | NR |
23. | Auburn | 5-3 | 30 | 60 | .0209 | 38 | 3 | .0020 | .370 | .1310 | 20 |
24. | Texas | 4-2 | 25 | 152 | .0529 | 26 | 49 | .0332 | .270 | .1187 | 24 |
25. | West Virginia | 5-2 | 23 | 330 | .1148 | 24 | 155 | .1051 | .000 | .0733 | 15 |
