Petrova Interview Wimbledon 2008 Day 8
Uploaded by MZTennis on Jul 1, 2008
Download Match http://tinyurl.com/579jxq
Petrova Wimbledon 2008 Interview Day 8
________________________________
| Country | |
|---|---|
| Residence | Miami, USA |
| Born | June 8, 1982 (1982-06-08) (age 29) Moscow, Soviet Union |
| Height | 1.78 m (5 ft 10 in) |
| Weight | 65 kg (140 lb; 10.2 st) |
| Turned pro | September 6, 1999 |
| Plays | Right-handed (two-handed backhand) |
| Career prize money | $9,735,355 |
| Singles | |
| Career record | 479–263 |
| Career titles | 10 WTA, 4 ITF |
| Highest ranking | No. 3 (May 15, 2006) |
| Current ranking | No. 33 (January 30, 2012) |
| Grand Slam results | |
| Australian Open | QF (2006, 2010) |
| French Open | SF (2003, 2005) |
| Wimbledon | QF (2005, 2008) |
| US Open | QF (2004, 2005) |
| Other tournaments | |
| Championships | RR (2005, 2006, 2008) |
| Olympic Games | 2R (2004) |
| Doubles | |
| Career record | 299–144 |
| Career titles | 19 WTA, 1 ITF |
| Highest ranking | No. 3 (March 21, 2005) |
| Current ranking | No. 13 (October 10, 2011) |
| Grand Slam Doubles results | |
| Australian Open | SF (2011) |
| French Open | SF (2005) |
| Wimbledon | QF (2004, 2005, 2007) |
| US Open | F (2010) |
| Other Doubles tournaments | |
| WTA Championships | W (2004) |
| Last updated on: October 10, 2011. | |