Photo by HEATHER STONE/KNOXVILLE NEWS SENTINEL
University of tennessee football Coach Phillip Fulmer signals for a time out during an October 9, 1993 game against Arkansas.
Here are the records for the first 11 eleven years in SEC:
OpponentsW-L929394959697989900010203Alabama4-7LLLWLWWLWLL Auburn5-1-5TLLWLLWWLWW Florida0-3 LLL Georgia1-4LW LLL Kentucky1-2 WL L LSU5-6WWLLLLWLWLW Mississippi6-5LLWWWLWLLWW Mississippi State7-1-3LTLWWWLWWWW South Carolina7-4WWLWLLWWLWW Tennessee2-9WLLLLLLWLLL Vanderbilt2-0 WW Summary40-2-483-1-43-1-42-66-32-62-66-24-43-54-45-4
I hate to reveal this but Arkansas’ worst record against a SEC football foe is against the Vols. Check out these facts from Hogville:
| Overall Statistics | |
| Total Games Played | 17 |
| Win-Loss-Tie | 4-13-0 |
| Win Percentage | 0.235 |
| Conf Games Played | 14 |
| Win-Loss-Tie | 4-10-0 |
| Win Percentage | 0.286 |
Football Series History vs. Tennessee
| Winning team is bolded and Razorback Red. |
|||
| Date | Home Team | Away Team | Score |
| 2011-11-12 | Arkansas | Tennessee | 49 – 7 |
| Coach: Bobby Petrino | Notes: Fayetteville-AR | ||
| 2007-11-10 | Tennessee | Arkansas | 34 – 13 |
| Coach: Houston Nutt | Notes: Knoxville-TN | ||
| 2006-11-11 | Arkansas | Tennessee | 31 – 14 |
| Coach: Houston Nutt | Notes: Fayetteville-AR | ||
| 2002-10-05 | Tennessee | Arkansas | 41 – 38 |
| Coach: Houston Nutt | Notes: Knoxville-TN | ||
| 2001-09-08 | Arkansas | Tennessee | 3 – 13 |
| Coach: Houston Nutt | Notes: Fayetteville-AR | ||
| 2000-11-11 | Tennessee | Arkansas | 63 – 20 |
| Coach: Houston Nutt | Notes: Knoxville-TN | ||
| 1999-11-13 | Arkansas | Tennessee | 28 – 24 |
| Coach: Houston Nutt | Notes: Fayetteville-AR | ||
| 1998-11-14 | Tennessee | Arkansas | 28 – 24 |
| Coach: Houston Nutt | Notes: Knoxville-TN | ||
| 1997-11-15 | Arkansas | Tennessee | 22 – 30 |
| Coach: Danny Ford | Notes: Little Rock-AR | ||
| 1996-11-16 | Tennessee | Arkansas | 55 – 14 |
| Coach: Danny Ford | Notes: Knoxville-TN | ||
| 1995-10-07 | Arkansas | Tennessee | 31 – 49 |
| Coach: Danny Ford | Notes: Fayetteville-AR | ||
| 1994-10-08 | Tennessee | Arkansas | 38 – 21 |
| Coach: Danny Ford | Notes: Knoxville-TN | ||
| 1993-10-09 | Arkansas | Tennessee | 14 – 28 |
| Coach: Danny Ford | Notes: Little Rock-AR | ||
| 1992-10-10 | Tennessee | Arkansas | 24 – 25 |
| Coach: Joe Kines | Notes: Knoxville-TN | ||
| 1990-01-01 | Tennessee | Arkansas | 31 – 27 |
| Coach: Ken Hatfield | Notes: Dallas-TX – Cotton Bowl | ||
| 1971-12-20 | Arkansas | Tennessee | 13 – 14 |
| Coach: Frank Broyles | Notes: Memphis-TN – Liberty Bowl | ||
| 1907-11-18 | Arkansas | Tennessee | 2 – 14 |
| Coach: FC Longman | Notes: Memphis-TN Neutral | ||
Photo by Butch Dill
Tennessee Coach Derek Dooley speaks to the media at the Southeastern Conference NCAA college football media days in Hoover, Ala. on Thursday, July 19, 2012. (AP Photo/Butch Dill)
Photo by Butch Dill
Tennessee quarterback Tyler Bray speaks to the media at the Southeastern Conference NCAA college football media days in Hoover, Ala. on Thursday, July 19, 2012. (AP Photo/Butch Dill)
Photo by Butch Dill
Tennessee quarterback Tyler Bray speaks to the media at the Southeastern Conference NCAA college football media days in Hoover, Ala. on Thursday, July 19, 2012. (AP Photo/Butch Dill)